| $9,249 | |
|
$
|
|
|
%
|
|
| ---/mo | |
|
*Rates and Terms may vary. See Dealer for details. |
|
| VIN | 1NXBR32E93Z001360 |
| Stock Number | 24628 |
| Condition | USED |
| Year | 2003 |
| Make | Toyota |
| Model | Corolla |
| Package | S |
| Miles | 126,016 miles |
| Body Style | 4 Door |
| Engine | 1.8L 4 Cyl. Gas |
| Fuel | Gas |
| MPG - City | 29 |
| MPG - Highway | 38 |
| Transmission | Automatic |
| Drive Type | Front Wheel |
| Color | Lunar Mist Metallic |
| Interior | Light Gray |
| Engine | |
| Engine Type | 1.8L 4 Cyl. Gas |
| Horsepower | 130 @ 6000 rpm |
| Torque | 125 @ 4200 rpm |
| Fuel | |
| Type | GAS |
| Capacity | 13.2 Gallons |
| Drivetrain | |
| Driven Wheels | Front Wheel |
| Technical Specifications | |
| Base Curb Weight | 2502 lbs |
| Length, Overall | 178.3 in |
| Width, Max w/o mirrors | 66.9 in |
| Height, Overall | 57.5 in |
| Driver & front passenger airbags Supplemental Restraint System (SRS) |
| 3-point front shoulder belts w/pretensioners, adjustable anchors |
| 3-point rear shoulder belts |
| Child-protector rear door locks |
| Soft energy-absorbing upper interior trim |
| Side-impact door beams |
| Power Mirrors | Airbag - Driver |
| Airbag - Passenger | Air Conditioning |
| AM/FM Radio | CD Player |
| 12V Power Outlet | Front Disc Brakes |
| Rear Defrost | Front Wheel Drive |
| Intermittent Wipers | Fold Down Rear Seat |
| Tilt Steering Wheel | Power Steering |
| Compact Spare Tire |
| Power Mirrors | Airbag - Driver |
| Airbag - Passenger | Air Conditioning |
| AM/FM Radio | CD Player |
| 12V Power Outlet | Front Disc Brakes |
| Rear Defrost | Front Wheel Drive |
| Intermittent Wipers | Fold Down Rear Seat |
| Tilt Steering Wheel | Power Steering |
| Compact Spare Tire |