VIN | 1HGEJ6673YL033662 |
Stock Number | 24418 |
Condition | USED |
Year | 2000 |
Make | Honda |
Model | Civic |
Package | LX |
Miles | 75,644 miles |
Body Style | 4 Door |
Engine | 1.6L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 28 |
MPG - Highway | 35 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Clover Green Pearl |
Interior | Beige |
Engine | |
Engine Type | 1.6L 4 Cyl. Gas |
Horsepower | 106 @ 6200 rpm |
Torque | 103 @ 4600 rpm |
Fuel | |
Type | GAS |
Capacity | 11.9 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 2456 lbs |
Length, Overall | 175.1 in |
Width, Max w/o mirrors | 67.1 in |
Height, Overall | 54.7 in |
Driver & front passenger airbags |
Front/rear 3-point seat belts w/rear center lap belt |
Childproof rear door locks |
Child safety seat anchors |
Adjustable front seat belt anchors |
Side-impact door beams |
Front/rear crush zones |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Power Locks | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |
Power Mirrors | Vanity Mirrors |
Airbag - Driver | Airbag - Passenger |
Air Conditioning | AM/FM Radio |
Front Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Power Locks | Power Windows |
Intermittent Wipers | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering |